Grammy Award for Album of the Year
Grammy Award for Album of the Year | |
---|---|
Awarded for | Quality vocal or instrumental recording albums |
Country | United States |
Presented by | National Academy of Recording Arts and Sciences |
First awarded | 1959 |
Currently held by | Taylor Swift – Midnights (2024) |
Website | grammy.com |
The Grammy Award for Album of the Year is an award presented by the National Academy of Recording Arts and Sciences of the United States to "honor artistic achievement, technical proficiency and overall excellence in the recording industry, without regard to album sales, chart position, or critical reception."[1] Commonly known as "The Big Award", Album of the Year is the most prestigious award category at the Grammy Awards, and is one of the four general field categories alongside Best New Artist, Record of the Year and Song of the Year that have been presented annually since the 1st Annual Grammy Awards in 1959.
Credit rules
[edit]Over the years, the rules on who was presented with an award have changed:
- 1959–1965: Artist only.
- 1966–1998: Artist and producer.
- 1999–2002: Artist, producer, and recording engineer or mixer.
- 2003–2017: Artist, featured artist, producer, mastering engineer, and recording engineer or mixer.
- 2018–2020: Artist, featured artist, producer, songwriter (of new material), mastering engineer, and recording engineer or mixer (only those who were credited on at least 33% playing time of the album)
- 2021–2023: Artist, featured artist, producer, songwriter (of new material), mastering engineer, and recording engineer or mixer (regardless of credited playing time)
- 2024–future: Artist, featured artist, producer, songwriter (of new material), mastering engineer, and recording engineer or mixer (only those who were credited on at least 20% playing time of the album)
The category expanded to include eight nominees in 2019[2] and ten in 2022.[3] Beginning with the 2024 ceremony, the number of nominees has been reduced back to eight.[4]
Album of the Year is awarded for a whole album, and the award is presented to the artist, featured artist, producer, songwriter, mastering engineer, and recording engineer or mixer with significant contributions to that album. The similarly titled Record of the Year is awarded for a single or for one track from an album. This award goes to the artist, producer, mastering engineer, and recording engineer or mixer for that song.[5]
Achievements
[edit]Serban Ghenea (as engineer/mixer) is the most frequent winner in this category with five awards. Taylor Swift (as performer); John Hanes (as engineer/mixer); and Tom Coyne and Randy Merrill (as mastering engineers) have won the award four times.[6] They are followed by Frank Sinatra, Stevie Wonder, and Paul Simon (as performers); Jack Antonoff, David Foster, Daniel Lanois, Phil Ramone, and Ryan Tedder (as album producers); Tom Elmhirst and Mike Piersante and Laura Sisk (as engineers/mixers); and Bob Ludwig (as mastering engineer) with three victories each. Coyne, Ghenea, Hanes, and Ludwig are the only people to win the award in three consecutive years. Paul McCartney leads all performers with nine nominations: five as a member of The Beatles, three for solo albums, and one as a member of Wings. McCartney's former bandmate George Harrison has a total of eight nominations: five as a member of The Beatles, one for a solo album, one for a live album with friends, and one as a member of the Traveling Wilburys. Sinatra leads solo performers with eight nominations: seven for solo albums and one for a duet album. Barbra Streisand and Taylor Swift have the most nominations amongst female artists with six each.[7][8]
The first woman to win the award was Judy Garland in 1962, for Judy at Carnegie Hall. Taylor Swift is the first solo female artist to win the award two, three, and four times. Adele has won twice as main credited artist, and Lauryn Hill, Norah Jones, and Alison Krauss also won two times each, first as lead artists for their respective albums, The Miseducation of Lauryn Hill, Come Away with Me, and Raising Sand (Krauss' collaboration album with Robert Plant); Hill won her second Album of the Year as a producer of her collaboration on Santana's Supernatural (featured artists on non-soundtrack albums did not share in the award before 2008), while Jones won again as a featured artist on Herbie Hancock's River: The Joni Letters, and Krauss won again having been a featured artist on the O Brother, Where Art Thou? – Soundtrack.
Billie Eilish is the youngest main credit artist to win in the category, winning for her debut album When We All Fall Asleep, Where Do We Go? in 2020 at age 18. The Peasall Sisters, Sarah, Hannah and Leah, are the category's youngest credited winners, winning for their contributions to the O Brother, Where Art Thou? – Soundtrack at ages 13, 9, and 7 respectively. Leah Peasall is the youngest winner of any Grammy in any category.[9] The youngest person to make an appearance on an Album of the Year is Stevie Wonder's daughter Aisha Morris, who appeared as an infant for "Isn't She Lovely?" on the album Songs in the Key of Life.[10]
Christopher Cross and Billie Eilish are the only artists to receive Grammys for Album of the Year as well as Record of the Year, Song of the Year, and Best New Artist, each winning all four "general field" categories in a single ceremony year. Adele was the first artist to win awards for Album of the Year, Record of the Year, Song of the Year, and Best New Artist on separate occasions. Five artists have won both Album of the Year and Best New Artist in the same year: Bob Newhart (The Button-Down Mind of Bob Newhart in 1961), Lauryn Hill (The Miseducation of Lauryn Hill in 1999), and Norah Jones (Come Away with Me in 2003) along with Christopher Cross (Christopher Cross in 1981) and Billie Eilish (When We All Fall Asleep, Where Do We Go? in 2020) mentioned above.
Frank Sinatra's Come Dance with Me! was the first album by a traditional pop artist to win, Stan Getz's & João Gilberto's Getz/Gilberto was the first by jazz artists, The Beatles' Sgt. Pepper's Lonely Hearts Club Band was the first by rock and roll artists, Glen Campbell's By the Time I Get to Phoenix was the first by a country artist, Lauryn Hill's The Miseducation of Lauryn Hill was the first by a hip hop artist, Arcade Fire's The Suburbs was the first by indie rock artists, and Daft Punk's Random Access Memories was the first by electronic music artists.
Only Frank Sinatra and Stevie Wonder have won in two consecutive years as main artists: Sinatra won in 1966 (September of My Years) and 1967 (A Man and His Music) and Wonder won in 1974 (Innervisions) and 1975 (Fulfillingness' First Finale). Lauryn Hill and Bruno Mars have also won in consecutive years, with one win credited as producer rather than artist. Hill won as a producer in 2000 after winning in 1999 as artist and producer. Bruno Mars won as a producer in 2017 before winning as both artist and producer in 2018.
The Beatles were the first and only artists to date to receive Album of the Year nominations in five consecutive years (1966–1970). Frank Sinatra was the first to receive four nominations in consecutive years, 1959 - 1961 (two nominations at the first ceremony in 1959), receiving 3 more consecutive nominations for 1966–1968. Barbra Streisand (1964–1967)[11] and Kendrick Lamar (2016–2019) also received nominations in four consecutive years while Lady Gaga (2010–2012) was nominated in three consecutive years.
Beyonce, Billy Joel, Kendrick Lamar, and Taylor Swift are the only performers with Album of the Year nominations for four consecutive studio albums, while The Beatles, Stevie Wonder, Steely Dan, Bonnie Raitt, Dixie Chicks, Kanye West, Lady Gaga, and Adele each received nominations for three consecutive studio albums.
Stevie Wonder and Adele are the only artists to win the award for consecutive studio albums in this category, winning for Innervisions and Fulfillingness' First Finale and Songs in the Key of Life; and 21 and 25, respectively.
Quincy Jones, Lauryn Hill and Bruno Mars are the only performers to win the award both as main-credit artists and as record producers, winning as lead artists for their albums Back on the Block, The Miseducation of Lauryn Hill and 24K Magic, and as producers for Thriller by Michael Jackson, Supernatural by Santana, and 25 by Adele, respectively. Mars' work on the album 25 is credited under his production team name The Smeezingtons.
To date, there have been four "live" albums to win the award: Judy at Carnegie Hall, The Concert for Bangladesh, and two MTV Unplugged albums (Eric Clapton's and Tony Bennett's), which were performed in front of a small live audience. One television soundtrack recording,The Music from Peter Gunn, has won. Two comedy albums have also won this category: The Button-Down Mind of Bob Newhart and The First Family.
Artists and bands with multiple wins
[edit]Eight artists have received the award more than once (either as a main-credit artist, duo or band; not counting wins solely as a producer, mixer or engineer).[12][13]
Artist/Band | Number of Victories | Albums | Number of Nominations |
---|---|---|---|
Taylor Swift | 4 (2010, 2016, 2021, 2024) | Fearless (2008), 1989 (2014), Folklore (2020), Midnights (2022) | 7 (2010, 2014, 2016, 2021, 2022, 2024, 2025) |
Frank Sinatra | 3 (1960, 1966, 1967) | Come Dance with Me! (1959), September of My Years (1965), A Man and His Music (1966) | 8 (1959 (2), 1960, 1961, 1966, 1967, 1968,[i] 1981) |
Paul Simon | 3 (1971, 1976, 1987) | Bridge over Troubled Water (1970),[ii] Still Crazy After All These Years (1975), Graceland (1986) | 7 (1969,[ii] 1971,[ii] 1974, 1976, 1987, 1992, 2001) |
Stevie Wonder | 3 (1974, 1975, 1977) | Innervisions (1973), Fulfillingness' First Finale (1974), Songs in the Key of Life (1976) | 3 (1974, 1975, 1977) |
George Harrison | 2 (1968, 1973) | Sgt. Pepper's Lonely Hearts Club Band (1967),[iii] The Concert for Bangladesh (1971)[iv]) | 8 (1966,[iii] 1967,[iii] 1968,[iii] 1969,[iii] 1970,[iii] 1972, 1973,[iv] 1990[v]) |
John Lennon | 2 (1968, 1982) | Sgt. Pepper's Lonely Hearts Club Band (1967),[iii] Double Fantasy (1980)[vi] | 6 (1966,[iii] 1967,[iii] 1968,[iii] 1969,[iii] 1970,[iii] 1982[vi]) |
U2 | 2 (1988, 2006) | The Joshua Tree (1987), How to Dismantle an Atomic Bomb (2004) | 4 (1988, 1993, 2002, 2006) |
Adele | 2 (2012, 2017) | 21 (2011), 25 (2015) | 3 (2012, 2017, 2023) |
Notes
Process
[edit]From 1995 to 2021, members of the National Academy of Recording Arts and Sciences nominated their choices for album of the year. A list of the top twenty records was given to the Nominations Review Committee, a specially selected group of anonymous members, who then selected the top five records to gain a nomination in the category in a special ballot.[14] The rest of the members then voted on a winner from the five nominees.[15] In 2018, it was announced the number of nominated albums would be increased to eight.[16] In 2021, it was announced that the Nomination Review Committees would be disbanded, and the final nominees for album of the year would be decided by votes from members.[17] Starting in 2022, the number of nominees in the category increased to 10.[18] However, the decision to expand the number of nominees in this category was made 24 hours before the nominees were announced after an early version of the nominations list had already been circulated. This allowed Taylor Swift's Evermore and Kanye West's Donda to be nominated as they were the albums that received the highest number of votes besides the other eight nominees.[19] As of the 2024 ceremony, the number of nominees has been reduced back to eight.[4]
Winners and nominees
[edit]1950s
[edit]Year[a] | Album | Artist(s) |
---|---|---|
1959 [20] | ||
The Music from Peter Gunn | Henry Mancini | |
Come Fly with Me | Frank Sinatra | |
Ella Fitzgerald Sings the Irving Berlin Song Book | Ella Fitzgerald | |
Frank Sinatra Sings for Only the Lonely | Frank Sinatra | |
Tchaikovsky: Concerto No. 1, In B-Flat Minor, Op.23 | Van Cliburn |
1960s
[edit]1970s
[edit]1980s
[edit]1990s
[edit]2000s
[edit]Year[a] | Album | Artist(s) | Production team |
---|---|---|---|
2000 [62] | |||
Supernatural | Santana | Clive Davis, Jerry Duplessis, Dust Brothers, Alex González, Charles Goodan, Stephen M. Harris, Lauryn Hill, Art Hodge, Wyclef Jean, Fher Olvera, K. C. Porter, Dante Ross & Matt Serletic, producers; Mike Couzzi, Benny Faccone, Steve Farrone, Steve Fontano, David Frazer, Jim Gaines, John Gamble, Commissioner Gordon, Andy Grassi, John Karpowich, Glenn Kolotkin, Tom Lord-Alge, Jeff Poe, Tony Prendatt, Anton Pukshansky, Warren Riker, Jim Scott, John Seymour, Matty Spindel, T-Ray, Chris Theis, David Thoener & Alvaro Villagra, engineers/mixers | |
FanMail | TLC | Dallas Austin, producer; Carlton Lynn, engineer/mixer | |
Fly | Dixie Chicks | Blake Chancey & Paul Worley, producers; John Guess & Billy Sherrill, engineers/mixers | |
Millennium | Backstreet Boys | Kristian Lundin, Max Martin, Rami Yacoub, Robert John "Mutt" Lange, Stephen Lipson, Timmy Allen, Mattias Gustafsson, Edwin "Tony" Nicholas & Eric Foster White, producers; Kristian Lundin, Max Martin, Bo Reimer, Daniel Boom, Rami Yacoub, Chris Trevett, George Spatta, Adam Barber, Heff Moraes, Dawn Reinholtz, Devon Kirkpatrick, Mick Guzauski, Stephen George, Adam Blackburn, John Bates & Carl Robinson, engineers/mixers | |
When I Look in Your Eyes | Diana Krall | Tommy LiPuma & Johnny Mandel, producers; Al Schmitt, engineer/mixer | |
2001 [63] | |||
Two Against Nature | Steely Dan | Walter Becker & Donald Fagen, producers; Phil Burnett, Roger Nichols, Dave Russell & Elliot Scheiner, engineers/mixers | |
Kid A | Radiohead | Radiohead, producers; Nigel Godrich, engineer/mixer | |
The Marshall Mathers LP | Eminem | Jeff Bass, Mark Bass, Dr. Dre, Eminem & The 45 King, producers; Rich Behrens, Mike Butler, Chris Conway, Rob Ebeling, Michelle Forbes, Richard Segal Huredia, Steve King, Aaron Lepley, James McCrone, Akane Nakamura & Lance Pierre, engineers/mixers | |
Midnite Vultures | Beck | Beck Hansen, Dust Brothers, Tony Hoffer & Mickey Petralia, producers; Tony Hoffer, Mickey Petralia & Michael Patterson, engineers/mixers | |
You're the One | Paul Simon | Paul Simon, producer; Andy Smith, engineer/mixer | |
2002 [64] | |||
O Brother, Where Art Thou? – Soundtrack[c] | Various Artists | Alison Krauss & Union Station, Chris Sharp, Chris Thomas King, Emmylou Harris, Gillian Welch, Harley Allen, John Hartford, Mike Compton, Norman Blake, Pat Enright, The Peasall Sisters, Ralph Stanley, Sam Bush, Stuart Duncan, The Cox Family, The Fairfield Four, The Whites & Tim Blake Nelson, featured artists; T Bone Burnett, producer; Mike Piersante & Peter Kurland, engineer/mixers; Gavin Lurssen, mastering engineer | |
Acoustic Soul | India.Arie | India.Arie, Mark Batson, Carlos "Six July" Broady, Blue Miller & Bob Power, producers; Mark Batson, Carlos "Six July" Broady, Kevin Haywood, Avery Johnson, George Karas, Jim Lightman, Blue Miller, Mark Niemiec, Bob Power, Mike Shipley, Alvin Speights, Mike Tocci & Dave Way, engineers/mixers | |
All That You Can't Leave Behind | U2 | Brian Eno & Daniel Lanois, producers; Brian Eno, Steve Fitzmaurice, Julian Gallagher, Mike Hedges, Daniel Lanois, Steve Lillywhite, Tim Palmer, Richard Rainey & Richard Stannard, engineers/mixers | |
Love and Theft | Bob Dylan | Jack Frost, producer; Chris Shaw, engineer/mixer | |
Stankonia | OutKast | Earthtone III, Organized Noize & Antonio "LA" Reid, producers; Jarvis Blackshear, Leslie Brathwaite, Josh Butler, Ralph Cacciurri, John Frye, Mark "DJ Exit" Goodchild, Carl Mo, Kevin Parker, Neal H. Poguep, Richard H. Segal, Kenneth Stallworth, Matt Still, Jason Stokes, Bernasky Wall & Derrick Williams, engineers/mixers | |
2003 [66] | |||
Come Away with Me | Norah Jones | Norah Jones, Arif Mardin, Jay Newland & Craig Street, producers; S. Husky Huskolds & Jay Newland, engineers/mixers; Ted Jensen, mastering engineer | |
The Eminem Show | Eminem | Jeff Bass, Dr. Dre, Eminem & Denaun Porter, producers; Steve Baughman, Mauricio "Veto" Iragorri & Steve King, engineers/mixers; Brian "Big Bass" Gardner, mastering engineer | |
Home | Dixie Chicks | Dixie Chicks & Lloyd Maines, producers; Gary Paczosa, engineer/mixer; Robert Hadley & Doug Sax, mastering engineers | |
Nellyville | Nelly | Jason "Jay E" Epperson, Just Blaze, The Neptunes, The Trackboyz, Ryan Bowser, Antoine "Bam" Macon & Waiel "Wally" Yaghnam, producers; Steve Eigner, Brian Garten, Russ Giraud, Gimel "Young Guru" Keaton, Greg Morgenstein, Matt Still & Rich Travali, engineers/mixers; Herb Powers, mastering engineer | |
The Rising | Bruce Springsteen | Brendan O'Brien, producer; Nick Didia & Brendan O'Brien, engineers/mixers; Bob Ludwig, mastering engineer | |
2004 [67] | |||
Speakerboxxx/The Love Below | OutKast | André 3000 & Antwon "Big Boi" Patton, producers; Vincent Alexander, Chris Carmouche, Kevin "KD" Davis, Reggie Dozier, John Frye, Robert Hannon, Padraic Kernin, Moka Nagatani, Pete Novak, Brian Paturalski, Neal Pogue, Dexter Simmons, Matt Still & Darrell Thorp, engineers/mixers; Brian Gardner & Bernie Grundman, mastering engineers | |
Elephant | The White Stripes | Jack White, producer; Liam Watson & Jack White, engineers/mixers; Noel Summerville, mastering engineer | |
Fallen | Evanescence | Dave Fortman & Ben Moody, producers; Jay Baumgardner, Dave Fortman & Jeremy Parker, engineers/mixers; Ted Jensen, mastering engineer | |
Justified | Justin Timberlake | Brian McKnight, The Neptunes, Scott Storch, Timbaland & The Underdogs, producers; Andrew Coleman, Jimmy Douglass, Şerban Ghenea, Dabling Harward, Steve Penny, Dave "Hard Drive" Pensado, Dave "Natural Love" Russell, Timbaland & Chris Wood, engineers/mixers; Herb Powers Jr., mastering engineer | |
Under Construction | Missy Elliott | Craig Brockman, Missy "Misdemeanor" Elliott, Erroll "Poppi" McCalla, Nisan & Timbaland, producers; Jeff Allen, Carlos "El Loco" Bedoya, Josh Butler, Senator Jimmy D, Guru, Timbaland & Mike Wilson, engineers/mixers; Herb Powers Jr., mastering engineer | |
2005 [68] | |||
Genius Loves Company | Ray Charles & Various Artists | John Burk, Terry Howard, Don Mizell, Phil Ramone & Herbert Waltl, producers; Robert Fernandez, John Harris, Terry Howard, Pete Karam, Joel Moss, Al Schmitt & Ed Thacker, engineers/mixers; Robert Hadley & Doug Sax, mastering engineers | |
American Idiot | Green Day | Billie Joe Armstrong, Rob Cavallo, Mike Dirnt & Tré Cool, producers; Chris Lord-Alge & Doug McKean, engineers/mixers; Ted Jensen, mastering engineer | |
The College Dropout | Kanye West | Kanye West, producer; Eddy Schreyer, engineer/mixer; Eddy Schreyer, mastering engineer | |
Confessions | Usher | Bobby Ross Avila, Valdez Brantley, Bryan-Michael Cox, Vidal Davis, Destro Music, Jermaine Dupri, Andre Harris, Rich Harrison, IZ, Jimmy Jam, Just Blaze, James Lackey, Terry Lewis, Juan Johnny Najera, Pro J, Usher Raymond, Jonathan "Lil Jon" Smith, Aaron Spears, Arthur Strong, Robin Thicke & James "Big Jim" Wright, producers; Ian Cross, Kevin "KD" Davis, Vidal Davis, Vince DeLorenzo, Jermaine Dupri, Blake Eisman, Brian Frye, John Frye, Şerban Ghenea, Andre Harris, John Horesco IV, Ken Lewis, Matt Marrin, Manny Marroquin, Tony Maserati, Pro J, Donnie Scantz, Jon Smeltz, Jonathan "Lil Jon" Smith, Phil Tan, The Trak Starz, Mark Vinten & Ryan West, engineers/mixers; Herb Powers, mastering engineer | |
The Diary of Alicia Keys | Alicia Keys | Kerry "Krucial" Brothers, Vidal Davis, Easy Mo Bee, Andre Harris, Alicia Keys, Kumasi, Timbaland, Kanye West & Dwayne "D. Wigg" Wiggins, producers; Tony Black, Kerry "Krucial" Brothers, Vincent Dilorenzo, Russ Elevado, Manny Marroquin, Walter Millsap III, Ann Mincieli & Pat Viala, engineers/mixers; Herb Powers, Jr., mastering engineer | |
2006 [69] | |||
How to Dismantle an Atomic Bomb | U2 | Brian Eno, Flood, Daniel Lanois, Jacknife Lee, Steve Lillywhite & Chris Thomas, producers; Greg Collins, Flood, Carl Glanville, Simon Gogerly, Nellee Hooper, Jacknife Lee & Steve Lillywhite, engineers/mixers; Arnie Acosta, mastering engineer | |
Chaos and Creation in the Backyard | Paul McCartney | Nigel Godrich, producer; Darrell Thorp, engineer/mixer; Alan Yoshida, mastering engineer | |
The Emancipation of Mimi | Mariah Carey | Mariah Carey, Bryan-Michael Cox, Jermaine Dupri, Young Genius, Scram Jones, The Legendary Traxster, LRoc, The Neptunes, James Poyser, Manuel Seal, Kanye West & James "Big Jim" Wright, producers; Dana Jon Chappelle, Jermaine Dupri, Bryan Frye, Brian Garten, John Horesco IV, Manny Marroquin, Mike Pierce, Phil Tan & Pat "Pat 'Em Down" Viala, engineers/mixers; Herb Powers, Jr., mastering engineer | |
Late Registration | Kanye West | Jon Brion, Warryn "Baby Dubb" Campbell, Just Blaze, Devo Springsteen & Kanye West, producers; Craig Bauer, Tom Biller, Andrew Dawson, Mike Dean, Anthony Kilhoffer, Manny Marroquin, Richard Reitz & Brian Sumner, engineers/mixers; Vlado Meller, mastering engineer | |
Love. Angel. Music. Baby. | Gwen Stefani | André 3000, Dallas Austin, Dr. Dre, Nellee Hooper, Jimmy Jam, Tony Kanal, Terry Lewis, The Neptunes, Linda Perry & Johnny Vulture, producers; André 3000, Andrew Coleman, Greg Collins, Ian Cross, Dr. Dre, John Frye, Simon Gogerly, Mauricio "Veto" Iragorri, Matt Marin, Colin "Dog" Mitchell, Pete Novak, Ian Rossiter, Rick Sheppard, Mark "Spike" Stent, Phil Tan & Johnny Vulture, engineers/mixers; Brian "Big Bass" Gardner, mastering engineer | |
2007 [70] | |||
Taking the Long Way | Dixie Chicks | Rick Rubin, producer; Richard Dodd, Jim Scott & Chris Testa, engineers/mixers; Richard Dodd, mastering engineer | |
Continuum | John Mayer | Steve Jordan & John Mayer, producers; John Alagia, Michael Brauer, Joe Ferla, Chad Franscoviak, Manny Marroquin & Dave O'Donnell, engineers/mixers; Greg Calbi, mastering engineer | |
FutureSex/LoveSounds | Justin Timberlake | Danja, Jawbreakers, Rick Rubin, Timbaland & Justin Timberlake, producers; Jimmy Douglass, Şerban Ghenea, Padraic Kerin, Jason Lader, Andrew Scheps, Timbaland & Ethan Willoughby, engineers/mixers; Herb Powers, Jr., mastering engineer | |
St. Elsewhere | Gnarls Barkley | Danger Mouse, producer; Ben H. Allen, Danger Mouse & Kennie Takahashi, engineers/mixers; Mike Lazer, mastering engineer | |
Stadium Arcadium | Red Hot Chili Peppers | Rick Rubin, producer; Ryan Hewitt, Mark Linette & Andrew Scheps, engineers/mixers; Vlado Meller, mastering engineer | |
2008 [71] | |||
River: The Joni Letters | Herbie Hancock | Leonard Cohen, Norah Jones, Joni Mitchell, Corinne Bailey Rae, Luciana Souza & Tina Turner, featured artists; Herbie Hancock & Larry Klein, producers; Helik Hadar, engineer/mixer; Bernie Grundman, mastering engineer | |
Back to Black | Amy Winehouse | Mark Ronson & Salaam Remi, producers; Tom Elmhirst, Gary Noble & Franklin Socorro, engineers/mixers; Mark Ronson, mastering engineer | |
Echoes, Silence, Patience & Grace | Foo Fighters | Gil Norton, producer; Adrian Bushby & Rich Costey, engineers/mixers; Brian Gardner, mastering engineer | |
Graduation | Kanye West | Dwele, Lil Wayne, Mos Def & T-Pain, featured artists; Warryn "Baby Dubb" Campbell, Eric Hudson, Brian "Allday" Miller, Nottz, Patrick "Plain Pat" Reynolds, Gee Roberson, Toomp & Kanye West, producers; Bruce Beuchner, Andrew Dawson, Mike Dean, Anthony Kilhoffer, Greg Koller, Manny Marroquin, Nottz Raw, Tony Rey, Seiji Sekine, Paul Sheehy & D. Sloan, engineers/mixers; Vlado Meller, mastering engineer | |
These Days | Vince Gill | John Anderson, Guy Clark, Rodney Crowell, Diana Krall & The Del McCoury Band, featured artists; Vince Gill, John Hobbs & Justin Niebank, producers; Neal Cappellino & Justin Niebank, engineers/mixers; Adam Ayan, mastering engineer | |
2009 [72] | |||
Raising Sand | Robert Plant & Alison Krauss | T Bone Burnett, producer; Mike Piersante, engineer/mixer; Gavin Lurssen, mastering engineer | |
In Rainbows | Radiohead | Nigel Godrich, producer; Nigel Godrich, Dan Grech-Marguerat, Hugo Nicolson & Richard Woodcraft, engineers/mixers; Bob Ludwig, mastering engineer | |
Tha Carter III | Lil Wayne | Babyface, Brisco, Fabolous, Jay-Z, Kidd Kidd, Busta Rhymes, Juelz Santana, D. Smith, Static Major, T-Pain & Bobby Valentino, featured artists; Alchemist, David Banner, Vaushaun "Maestro" Brooks, Cool & Dre, Andrews "Drew" Correa, Shondrae "Mr. Bangladesh" Crawford, Darius "Deezle" Harrison, Jim Jonsin, Mousa, Pro Jay, Rodnae, Skillz & Play, D. Smith, Swizz Beatz, Robin Thicke, T-Pain & Kanye West, producers; Angel Aponte, Joshua Berkman, Andrew Dawson, Joe G, Darius "Deezle" Harrison, Fabian Marasciullo, Miguel Scott, Robin Thicke, Julian Vasquez & Gina Victoria, engineers/mixers; Vlado Meller, mastering engineer | |
Viva la Vida or Death and All His Friends | Coldplay | Markus Dravs, Brian Eno & Rik Simpson, producers; Michael H. Brauer, Markus Dravs, John O'Mahoney, Rik Simpson & Andy Wallace, engineers/mixers; Bob Ludwig, mastering engineer | |
Year of the Gentleman | Ne-Yo | Chuck Harmony, Ne-Yo, Polow Da Don, StarGate, Stereotypes, Syience, Shea Taylor & Shomari "Sho" Wilson, producers; Kirven Arrington, Jeff Chestek, Kevin "KD" Davis, Mikkel Eriksen, Jaymz Hardy Martin, III, Geno Regist, Phil Tan & Tony Terrebonne, engineers/mixers; Herb Powers, Jr., mastering engineer |
2010s
[edit]Year[a] | Album | Artist(s) | Production team |
---|---|---|---|
2010 [73] | |||
Fearless | Taylor Swift | Colbie Caillat, featured artist; Nathan Chapman & Taylor Swift, producers; Chad Carlson, Nathan Chapman & Justin Niebank, engineers/mixers; Hank Williams, mastering engineer | |
Big Whiskey & the GrooGrux King | Dave Matthews Band | Jeff Coffin, Tim Reynolds & Rashawn Ross, featured artists; Rob Cavallo, producer; Chris Lord-Alge & Doug McKean, engineers/mixers; Ted Jensen, mastering engineer | |
The E.N.D. | The Black Eyed Peas | Apl.de.ap, Jean Baptiste, Printz Board, DJ Replay, Funkagenda, David Guetta, Keith Harris, Mark Knight, Poet Name Life, Frederick Riesterer & will.i.am, producers; Dylan "3D" Dresdow, Padraic "Padlock" Kerin & will.i.am, engineers/mixers; Chris Bellman, mastering engineer | |
The Fame | Lady Gaga | Flo Rida, Colby O'Donis & Space Cowboy, featured artists; Brian & Josh, Rob Fusari, Martin Kierszenbaum, RedOne & Space Cowboy, producers; 4Mil, Robert Orton, RedOne, Dave Russell & Tony Ugval, engineers/mixers; Gene Grimaldi, mastering engineer | |
I Am... Sasha Fierce | Beyoncé | Shondrae "Mr. Bangledesh" Crawford, Ian Dench, D-Town, Toby Gad, Sean Garrett, Amanda Ghost, Jim Jonsin, Beyoncé Knowles, Rico Love, Dave McCracken, Terius Nash, Radio Killa, Stargate, Christopher "Tricky" Stewart, Ryan Tedder & Wayne Wilkins, producers; Jim Caruana, Mikkel S. Eriksen, Toby Gad, Kuk Harrell, Jim Jonsin, Jaycen Joshua, Dave Pensado, Radio Killa, Mark "Spike" Stent, Ryan Tedder, Brian "B-LUV" Thomas, Marcos Tovar, Miles Walker & Wayne Wilkins, engineers/mixers; Tom Coyne, mastering engineer | |
2011 [74] | |||
The Suburbs | Arcade Fire | Arcade Fire & Markus Dravs, producers; Arcade Fire, Mark Lawson & Craig Silvey, engineers/mixers; Mark Lawson, mastering engineer | |
The Fame Monster | Lady Gaga | Beyoncé, featured artist; Ron Fair, Fernando Garibay, Tal Herzberg, Rodney Jerkins, Lady Gaga, RedOne, Teddy Riley & Space Cowboy, producers; Eelco Bakker, Christian Delano, Mike Donaldson, Paul Foley, Tal Herzberg, Rodney Jerkins, Hisashi Mizoguchi, Robert Orton, Dan Parry, Jack Joseph Puig, RedOne, Teddy Riley, Dave Russel, Johnny Severin, Space Cowboy, Mark Stent, Jonas Wetling & Frank Wolff, engineers/mixers; Gene Grimaldi, mastering engineer | |
